This chonology is primarily the effort of LACA member Bob Noble. The numbers are mostly from his collection of Lefever serial numbers. I’t can’t possibly be all inclusive because the factory records have long since disappeared and these numbers are based on the onbservations af Bob Noble and some LACA members who report findings to Bob. You can help out the LACA by reporting numbers to either Bob Noble at: lefeverarms@gmail.com or to the LACA at:lefevercollectors@gmail.com. The accuracy of the following data are only as good as the reports we receive.
After cleaning the shotgun today I found a serial no.43079,there is a Patent date on the triger guard that reads patent date 1872,78,80,85,86,87.The forarm is checkered and the stock is pistol grip without checkering.The end plate has the Lefever emblem on it.Any help on the grade or price would be helpful. Gun production started during latter half of 1883, at an industrial site located on Fall Creek, Ithaca, New York. Leroy Smith joined the company by 1885 and George Livermore joined the firm in 1887. By 1894, the company was under exclusive control of Leroy Smith and George Livermore.
GRADE OF GUN:
| FIRST KNOWN SERIAL NUMBER:
| LAST KNOWN SERIAL NUMBER: |
---|
$1000 | 24993 | 24993 |
Optimus | 10253 | 65467 |
AA | 9348 | 51071 |
A | 9121 | 71355 |
B | 9119 | 65703 |
C | 9136 | 73115 |
D | 9140 | 58484 |
E | 9027 | 73120 |
F | 9274 | 71888 |
G | 14125 | 72637 |
H | 19211 | 73338 |
I | 36182 | 61487 |
DS | 36187 | 73156 |
SO | 9347 | 41834 |
Cached
GAUGE OF GUN: | FIRST KNOWN SERIAL NUMBER: | LAST KNOWN SERIAL NUMBER: |
---|
8 | 9274 | 23303 |
10 | 9027 | 65467 |
12 | 9121 | 73338 |
14 | 10389 | 114xx |
16 | 9136 | 72079 |
20 | 12333 | 72951 |
See Full List On Lefevercollectors.com
COCKING MECHANISM TYPE: | FIRST KNOWN SERIAL NUMBER: | LAST KNOWN SERIAL NUMBER: |
---|
Cocking Rod | 9027 | 13219 |
2 Piece hook | 12738 | 25382 |
Small Hook | 17776 | 25286 |
Large Hook | 17766 | 73342 |
FOREND TYPE: | FIRST KNOWN SERIAL NUMBER: | LAST KNOWN SERIAL NUMBER: |
---|
Push Button | 9027 | 27410 |
Dogs Head | 20939 | 32988 |
Snap-on | 25200 | 73338 |
Clam Shell | 45583 | 73101 |
TYPES OF EJECTORS: | FIRST KNOWN SERIAL NUMBER: | LAST KNOWN SERIAL NUMBER: |
---|
Forend | 17520 | 24781 |
In-Frame | 17768 | 73120 |
ITHACA BUILT/ASSEMBLED GUNS: | FIRST KNOWN SERIAL NUMBER: | LAST KNOWN SERIAL NUMBER: |
---|
Sideplates
| 34XXX | 733XX |
TYPES OF OPENERS USED: | FIRST KNOWN SERIAL NUMBER: | LAST KNOWN SERIAL NUMBER: |
---|
Thumb push | 9027 | 9993 |
Pivot | 9568 | 14851 |
Standard | 15525 | 73342 |
Shotgunworld.com • Lefever Long Range Field & Trap Gun
TYPES OF BARRELS USED: | FIRST KNOWN SERIAL NUMBER: | LAST KNOWN SERIAL NUMBER: |
---|
Steel | 9764 | 73165 |
Whitworth | 9764 | 73165 |
Krupp | 22421 | 73123 |
Carman Fluid | 44069 | 72657
|
Twist | 13864 | 73338 |